Name of Post:
Railway RRC CR Apprentice Various Post Online Form 2019
Post Date: 24 December 2019 | 02:27 PM
Short Information : Railway Recruitment Cell, Mumbai (RRC) has Recently Invited to Online Application Form for the Apprentice Post Recruitment 2019. Those Candidates are Interested to this Following Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online.
DMCA.com Protection Status
Railway Recruitment Cell, Mumbai (RRC)
CR Apprentice Various Post Recruitment 2019
Advt. No. RRC/CR/AA/2019
Application Fee
General, OBC Candidates : Rs. 100/-
SC, ST Candidates : Rs. 0/-
PH Candidates : Rs. 0/-
Important Dates
Online Application Start : 23 December 2019
Registration Last Date : 22 January 2020
Fee Payment Last Date : 22 January 2020
Exam Date : Notified Soon
Admit Card Available : Notified Soon
Payment Mode
Pay Exam Fee through Credit Card, Debit Card, Net Banking Fee Mode.
Age Limit as on 01/01/2020
Min. Age : 15 Yrs.
Max. Age : 24 Yrs.
Read the Notification for Age Relaxation.
Eligibility Details
Candidates Passed Class 10th (High School) Exam with ITI Certificate in Related Trade.
Vacancy Details
Total Vacancy : 2562 Post
Post Name Total Post
Apprentice 2562
Interested Candidates can Read the Full Notification Before Apply Online
IMPORTANT LINKS
Apply Online (Registration)
Click here
Candidates Login
Click Here
Download Notification
Click Here
Official Website
Click Here
Railway RRC CR Apprentice Various Post Online Form 2019
Post Date: 24 December 2019 | 02:27 PM
Short Information : Railway Recruitment Cell, Mumbai (RRC) has Recently Invited to Online Application Form for the Apprentice Post Recruitment 2019. Those Candidates are Interested to this Following Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online.
DMCA.com Protection Status
Railway Recruitment Cell, Mumbai (RRC)
CR Apprentice Various Post Recruitment 2019
Advt. No. RRC/CR/AA/2019
Application Fee
General, OBC Candidates : Rs. 100/-
SC, ST Candidates : Rs. 0/-
PH Candidates : Rs. 0/-
Important Dates
Online Application Start : 23 December 2019
Registration Last Date : 22 January 2020
Fee Payment Last Date : 22 January 2020
Exam Date : Notified Soon
Admit Card Available : Notified Soon
Payment Mode
Pay Exam Fee through Credit Card, Debit Card, Net Banking Fee Mode.
Age Limit as on 01/01/2020
Min. Age : 15 Yrs.
Max. Age : 24 Yrs.
Read the Notification for Age Relaxation.
Eligibility Details
Candidates Passed Class 10th (High School) Exam with ITI Certificate in Related Trade.
Vacancy Details
Total Vacancy : 2562 Post
Post Name Total Post
Apprentice 2562
Factory Wise Vacancy Details
| Factory Name | Trade Name | Gen | OBC | SC | ST | Total | ||||||
| CARRIAGE & WAGON (COACHING) WADI BUNDER, MUMBAI | Fitter | 92 | 49 | 27 | 14 | 182 | ||||||
| Welder | 03 | 02 | 01 | 0 | 06 | |||||||
| Carpenter | 15 | 07 | 04 | 02 | 28 | |||||||
| Painter (General) | 12 | 06 | 04 | 02 | 24 | |||||||
| Tailor (General) | 09 | 05 | 03 | 01 | 18 | |||||||
| KALYAN DIESEL SHED | Electrician | 05 | 03 | 02 | 01 | 11 | ||||||
| Machinist | 01 | 0 | 0 | 0 | 01 | |||||||
| Welder | 0 | 0 | 0 | 0 | 01 | |||||||
| P & S A Assistant | 02 | 01 | 01 | 0 | 04 | |||||||
| Mechanic Diesel | 17 | 09 | 05 | 02 | 33 | |||||||
| Laboratory Assistant CP | 02 | 01 | 0 | 0 | 03 | |||||||
| KURLA DIESEL SHED | Electrician | 12 | 06 | 04 | 02 | 24 | ||||||
| Mechanic Diesel | 19 | 10 | 05 | 02 | 36 | |||||||
| SR.DEE(TRS) KALYAN | Fitter | 31 | 17 | 09 | 05 | 62 | ||||||
| Turner | 05 | 03 | 01 | 01 | 10 | |||||||
| Welder | 05 | 03 | 01 | 01 | 10 | |||||||
| Electrician | 31 | 17 | 09 | 05 | 62 | |||||||
| Machinist | 03 | 01 | 01 | 0 | 05 | |||||||
| Instrument Mechanic | 03 | 01 | 01 | 0 | 05 | |||||||
| Laboratory Asst | 03 | 01 | 01 | 0 | 05 | |||||||
| Electronics Mechanic | 11 | 05 | 03 | 01 | 20 | |||||||
| SR.DEE(TRS) KURLA | Fitter | 46 | 24 | 13 | 07 | 90 | ||||||
| Turner | 03 | 02 | 01 | 0 | 06 | |||||||
| Welder | 01 | 01 | 01 | 0 | 03 | |||||||
| Electrician | 47 | 25 | 14 | 07 | 93 | |||||||
| PAREL WORKSHOP | Fitter | 13 | 07 | 04 | 02 | 26 | ||||||
| Machinist | 17 | 09 | 05 | 03 | 34 | |||||||
| Sheet Metal Worker | 14 | 07 | 04 | 02 | 27 | |||||||
| Welder | 14 | 07 | 04 | 02 | 27 | |||||||
| Electrician | 18 | 09 | 05 | 03 | 35 | |||||||
| Winder | 16 | 09 | 05 | 02 | 32 | |||||||
| Mechanic Machine Tools | 12 | 06 | 04 | 02 | 24 | |||||||
| Tool & Die Maker | 35 | 18 | 10 | 05 | 68 | |||||||
| Mechanic Motor | 03 | 02 | 01 | 01 | 07 | |||||||
| Mechanic Diesel | 70 | 37 | 21 | 10 | 138 | |||||||
| MATUNGA WORKSHOP | Machinist | 12 | 07 | 03 | 02 | 24 | ||||||
| Mechanic Machine Tool | 23 | 12 | 07 | 03 | 45 | |||||||
| Fitter | 92 | 50 | 28 | 14 | 184 | |||||||
| Carpenter | 59 | 32 | 18 | 09 | 118 | |||||||
| Welder | 25 | 14 | 08 | 04 | 51 | |||||||
| Painter | 18 | 10 | 05 | 02 | 35 | |||||||
| Electrician | 45 | 24 | 14 | 07 | 90 | |||||||
| S&T WORKSHOP, BYCULLA | Fitter | 13 | 07 | 04 | 02 | 26 | ||||||
| Turner | 03 | 02 | 01 | 0 | 06 | |||||||
| Machinist | 03 | 01 | 01 | 0 | 05 | |||||||
| Welder | 04 | 02 | 01 | 01 | 08 | |||||||
| P & S A Assistant | 03 | 02 | 01 | 0 | 06 | |||||||
| IT & Electronic System | 01 | 01 | 0 | 0 | 02 | |||||||
| Electrician | 02 | 01 | 0 | 0 | 03 | |||||||
| Painter | 02 | 01 | 01 | 0 | 04 | |||||||
| CARRIAGE & WAGON DEPOT | Fitter | 54 | 29 | 16 | 08 | 107 | ||||||
| Welder | 07 | 02 | 02 | 01 | 12 | |||||||
| Machinist | 02 | 01 | 0 | 0 | 03 | |||||||
| ELECTRIC LOCO SHED, BHUSAWAL | Fitter | 19 | 10 | 06 | 03 | 38 | ||||||
| Electrician | 19 | 10 | 06 | 03 | 38 | |||||||
| Welder | 02 | 01 | 01 | 0 | 04 | |||||||
| ELECTRIC LOCOMOTIVE WORKSHOP, BHUSAWAL | Electrician | 29 | 15 | 08 | 04 | 56 | ||||||
| Fitter | 27 | 14 | 08 | 04 | 53 | |||||||
| Welder | 04 | 02 | 01 | 0 | 07 | |||||||
| P & S A Assistant | 02 | 0 | 0 | 0 | 02 | |||||||
| MANMAD WORKSHOP | Fitter | 14 | 07 | 04 | 02 | 27 | ||||||
| Turner | 02 | 01 | 0 | 0 | 03 | |||||||
| Machinist | 04 | 02 | 01 | 0 | 07 | |||||||
| Welder | 04 | 02 | 01 | 0 | 07 | |||||||
| Mechanic Motor | 01 | 0 | 0 | 0 | 01 | |||||||
| Mechanic Diesel | 02 | 01 | 01 | 0 | 04 | |||||||
| Painter | 01 | 01 | 0 | 0 | 02 | |||||||
| TMW NASIK ROAD | Fitter | 05 | 03 | 01 | 01 | 10 | ||||||
| Machinist | 02 | 01 | 01 | 0 | 04 | |||||||
| Welder | 03 | 02 | 01 | 0 | 06 | |||||||
| Electrician | 13 | 07 | 04 | 02 | 26 | |||||||
| Carpenter | 01 | 01 | 0 | 0 | 02 | |||||||
| Mechanic Diesel | 01 | 01 | 0 | 0 | 02 | |||||||
| Pune Cluster CARRIAGE & WAGON DEPOT | Fitter | 10 | 05 | 03 | 02 | 20 | ||||||
| Machinist | 02 | 01 | 0 | 0 | 03 | |||||||
| Welder | 02 | 01 | 0 | 0 | 03 | |||||||
| Painter | 01 | 01 | 0 | 0 | 02 | |||||||
| Carpenter | 02 | 01 | 0 | 0 | 03 | |||||||
| DIESEL LOCO SHED | Mechanic Diesel | 28 | 15 | 08 | 04 | 55 | ||||||
| Electrician | 28 | 15 | 08 | 04 | 55 | |||||||
| Welder | 04 | 02 | 01 | 01 | 08 | |||||||
| Machinist | 01 | 01 | 0 | 0 | 02 | |||||||
| Painter | 01 | 0 | 0 | 0 | 01 | |||||||
| Nagpur Cluster ELECTRIC LOCO SHED, AJNI | Electrician | 17 | 09 | 05 | 02 | 33 | ||||||
| Electronics Mechanic | 08 | 04 | 02 | 01 | 15 | |||||||
| CARRIAGE & WAGON DEPOT | Fitter | 33 | 20 | 11 | 05 | 69 | ||||||
| Painter | 01 | 0 | 0 | 0 | 01 | |||||||
| Welder | 04 | 02 | 01 | 01 | 08 | |||||||
| Carpenter | 01 | 01 | 0 | 0 | 02 | |||||||
| Solapur Cluster CARRIAGE & WAGON DEPOT | Fitter | 28 | 14 | 07 | 05 | 56 | ||||||
| Carpenter | 02 | 0 | 0 | 0 | 02 | |||||||
| Machinist | 02 | 02 | 0 | 0 | 04 | |||||||
| Welder | 05 | 01 | 01 | 01 | 08 | |||||||
| Painter | 02 | 01 | 0 | 0 | 03 | |||||||
| Mechanic Diesel | 01 | 01 | 0 | 0 | 02 | |||||||
| KURDUWADI WORKSHOP | Fitter | 04 | 02 | 01 | 0 | 07 | ||||||
| Machinist | 03 | 01 | 01 | 0 | 05 | |||||||
| Welder | 02 | 01 | 01 | 0 | 04 | |||||||
| Carpenter | 0 | 01 | 01 | 0 | 02 | |||||||
| Painter | 02 | 01 | 0 | 0 | 3 | |||||||
Interested Candidates can Read the Full Notification Before Apply Online
IMPORTANT LINKS
Apply Online (Registration)
Click here
Candidates Login
Click Here
Download Notification
Click Here
Official Website
Click Here

Comments
Post a Comment